Tnano20
Tnano20-banner
  
This page has received 02877 hits since July 4, 2020.
Last update:   2020.11.10 (Tuesday) 13:23:21 EST.
Tnano20:
International Workshop on Nanotechnology

Tbilisi, Republic of Georgia
October 5-8, 2020
Home Page:    https://nanoten.com/conf-org/Tnano20/

Program



Social Program

Virtual Cheers! (bring your drink to the Zoom camera)
Virtual banquet (eat at home)
Virtual excursion (online photo/video show)

Technical Program

Presentation duration

Presentation
Type
Presentation
Length
Question
Period
Keynote (K) 45 minutes 15 minutes
Invited (I) 35 minutes 10 minutes
Contributed (C) 20 minutes 10 minutes
Mini-Talks (M) 10 minutes 5 minutes

The Tnano20 official date and time, used in the program below, are the Universal Time (UTC). UTC stands for Coordinated Universal Time, formerly known as Greenwich Mean Time (GMT). Locate YOUR TIME ZONE, its CODE, and its relation to UTC in the map below:


October 5, 2020 Chairs: David Tománek, Igor Bondarev

Central Europe CEST 13:45-14:00 14:00-15:00 15:00-15:45 15:45-16:00 16:00-16:45 16:45-17:30
China CST 19:45-20:00 20:00-21:00 21:00-21:45 21:45-22:00 22:00-22:45 22:45-23:30
Japan JST 20:45-21:00 21:00-22:00 22:00-22:45 22:45-23:00 23:00-23:45 23:45-00:30*
USA-West PDT 04:45-05:00 05:00-06:00 06:00-06:45 06:45-07:00 07:00-07:45 07:45-08:30
USA-East EDT 07:45-08:00 08:00-09:00 09:00-09:45 09:45-10:00 10:00-10:45 10:45-11:30
Universal Time UTC 11:45-12:00 12:00-13:00 13:00-13:45 13:45-14:00 14:00-14:45 14:45-15:30


Opening
Ceremony
K01:
Pablo Jarillo-Herrero
I01:
David Tománek
I02:
Frank Koppens
I03:
Katsumi Kaneko

* stands for "date change" or "next day"


Central Europe CEST 17:30-18:15 18:15-19:00 19:00-19:45 19:45-20:30 20:30-21:15 21:15-21:30
China CST 23:30-00:15* 00:15-01:00* 01:00-01:45* 01:45-02:30* 02:30-03:15* 03:15-03:30*
Japan JST 00:30-01:15* 01:15-02:00* 02:00-02:45* 02:45-03:30* 03:30-04:15* 04:15-04:30*
USA-West PDT 08:30-09:15 09:15-10:00 10:00-10:45 10:45-11:30 11:30-12:15 12:15-12:30
USA-East EDT 11:30-12:15 12:15-13:00 13:00-13:45 13:45-14:30 14:30-15:15 15:15-15:30
Universal Time UTC 15:30-16:15 16:15-17:00 17:00-17:45 17:45-18:30 18:30-19:15 19:15-19:30


I04:
Fengnian Xia
I05:
Qiaoxia Xing
I06:
Hui Deng
I07:
Chern Chuang

* stands for "date change" or "next day"


Central Europe CEST 21:30-22:15 22:15-23:00 23:00-23:45 23:45-00:00 00:00-00:45* 00:45-01:30*
China CST 03:30-04:15* 04:15-05:00* 05:00-05:45* 05:45-06:00* 06:00-06:45* 06:45-07:30*
Japan JST 04:30-05:15* 05:15-06:00* 06:00-06:45* 06:45-07:00* 07:00-07:45* 07:45-08:30*
USA-West PDT 12:30-13:15 13:15-14:00 14:00-14:45 14:45-15:00 15:00-15:45 15:45-16:30
USA-East EDT 15:30-16:15 16:15-17:00 17:00-17:45 17:45-18:00 18:00-18:45 18:45-19:30
Universal Time UTC 19:30-20:15 20:15-21:00 21:00-21:45 21:45-22:00 22:00-22:45 22:45-23:30


I08:
Vasili Perebeinos
I09:
Igor Bondarev
I10:
Sergei Tretiak
I11:
Igor
Popov
I12:
Vinod Menon

* stands for "date change" or "next day"


Central Europe CEST 01:30-02:15* 02:15-02:30* 02:30-03:15* 03:15-04:00* 04:00-04:45*

China CST 07:30-08:15* 08:15-08:30* 08:30-09:15* 09:15-10:00* 10:00-10:45*

Japan JST 08:30-09:15* 09:15-09:30* 09:30-10:15* 10:15-11:00* 11:00-11:45*

USA-West PDT 16:30-17:15 17:15-17:30 17:30-18:15 18:15-19:00 19:00-19:45

USA-East EDT 19:30-20:15 20:15-20:30 20:30-21:15 21:15-22:00 22:00-22:45

Universal Time UTC 23:30-00:15* 00:15-00:30* 00:30-01:15* 01:15-02:00* 02:00-02:45*



I13:
Oleg L.
Berman
I14:
Wang
Yao
I15:
Kin Fai
Mak
I16:
Junhao
Lin


* stands for "date change" or "next day"


Opening Ceremony
11:45-12:00 UTC           OPENING CEREMONY AND
      GENERAL INFORMATION


Magic Carbon
12:00-13:00 UTC K01: Pablo JARILLO-HERRERO MAGIC-ANGLE GRAPHENE: CORRELATIONS, SUPERCONDUCTIVITY, AND BEYOND
13:00-13:45 UTC I01: David TOMÁNEK MAGIC OF CARBON ON THE NANOSCALE
13:45-14:00 UTC COFFEE BREAK
14:00-14:45 UTC I02: Frank KOPPENS STACKING AND TWISTING GRAPHENE AND OTHER 2D MATERIALS FOR QUANTUM NANO-OPTOELECTRONICS
14:45-15:30 UTC I03: Katsumi KANEKO MORPHOLOGICALLY DESIGNED NOVEL NANOCARBON MATERIALS DERIVED FROM HIGHLY STABLE SWCNT INKS


Applications of Graphene
15:30-16:15 UTC I04: Fengnian XIA STRONG MID-INFRARED PHOTORESPONSE IN TWISTED BILAYER GRAPHENE
16:15-17:00 UTC LUNCH BREAK
17:00-17:45 UTC I05: Qiaoxia XING TUNABLE GRAPHENE SPLIT-RING RESONATORS


Light-Matter Interaction
17:45-18:30 UTC I06: Hui DENG COHERENT LIGHT-MATTER INTERACTIONS IN 2D SEMICONDUCTORS
18:30-19:15 UTC I07: Chern CHUANG UNIVERSAL SCALING OF THE ANISOTROPIC DISPERSION IN 2D EXCITONIC SYSTEMS AND ITS SPECTROSCOPIC SIGNATURES
19:15-19:30 UTC COFFEE BREAK
19:30-20:15 UTC I08: Vasili PEREBEINOS DOPING DEPENDENCE OF TRIONS AND OPTICAL SPECTRA IN MoS2
20:15-21:00 UTC I09: Igor BONDAREV CRYSTAL PHASES OF CHARGED INTERLAYER EXCITONS IN VAN DER WAALS HETEROSTRUCTURES
21:00-21:45 UTC I10: Sergei TRETIAK HYBRID 2D AND 3D NANOSTRUCTURED PEROVSKITES: FROM UNDERSTANDING FUNDAMENTAL PHYSICS TO OPTOELECTRONIC APPLICATIONS
21:45-22:00 UTC DINNER BREAK
22:00-22:45 UTC I11: Igor POPOV TWO FACES OF A DOUBLE WELL: MULTIFUNCTIONAL DEVICE BASED ON A TI2O MONOLAYER AND MAGNETO-MECHANICAL SWITCH BASED ON A MXENE NANOTUBE
22:45-23:30 UTC I12: Vinod M. MENON STRONG LIGHT-MATTER COUPLING IN 2D ATOMIC CRYSTALS
23:30-00:15* UTC I13: Oleg L. BERMAN PHASE TRANSITIONS AND EXCITON SUPERFLUIDITY IN DOUBLE LAYERS OF NOVEL TWO-DIMENSIONAL NANOMATERIALS
00:15-00:30* UTC COFFEE BREAK


Moiré Magic
00:30-01:15* UTC I14: Wang YAO BERRY PHASES IN THE MOIRÉ PATTERNS OF TWISTED TMD BILAYERS WITH UNIFORM AND NON-UNIFORM STRAINS
01:15-02:00* UTC I15: Kin Fai MAK STRONGLY CORRELATED PHASES OF MATTER IN SEMICONDUCTOR MOIRÉ SUPERLATTICES
02:00-02:45* UTC I16: Junhao LIN DEFECTS AND DEFECT DYNAMICS IN NOVEL 2D MATERIALS



October 6, 2020 Chairs: Roland Kawakami, Frank Koppens, Vasili Perebeinos, David Tománek

Central Europe CEST 13:45-14:00 14:00-15:00 15:00-15:45 15:45-16:00 16:00-16:45 16:45-17:30
China CST 19:45-20:00 20:00-21:00 21:00-21:45 21:45-22:00 22:00-22:45 22:45-23:30
Japan JST 20:45-21:00 21:00-22:00 22:00-22:45 22:45-23:00 23:00-23:45 23:45-00:30*
USA-West PDT 04:45-05:00 05:00-06:00 06:00-06:45 06:45-07:00 07:00-07:45 07:45-08:30
USA-East EDT 07:45-08:00 08:00-09:00 09:00-09:45 09:45-10:00 10:00-10:45 10:45-11:30
Universal Time UTC 11:45-12:00 12:00-13:00 13:00-13:45 13:45-14:00 14:00-14:45 14:45-15:30


Opening
Remarks
K02:
Philip Kim
I17:
Roland Kawakami
I18:
Yoshihiro Iwasa
I19:
Klaus Ziegler

* stands for "date change" or "next day"


Central Europe CEST 17:30-18:15 18:15-19:00 19:00-19:45 19:45-20:30 20:30-21:15 21:15-21:30
China CST 23:30-00:15* 00:15-01:00* 01:00-01:45* 01:45-02:30* 02:30-03:15* 03:15-03:30*
Japan JST 00:30-01:15* 01:15-02:00* 02:00-02:45* 02:45-03:30* 03:30-04:15* 04:15-04:30*
USA-West PDT 08:30-09:15 09:15-10:00 10:00-10:45 10:45-11:30 11:30-12:15 12:15-12:30
USA-East EDT 11:30-12:15 12:15-13:00 13:00-13:45 13:45-14:30 14:30-15:15 15:15-15:30
Universal Time UTC 15:30-16:15 16:15-17:00 17:00-17:45 17:45-18:30 18:30-19:15 19:15-19:30


I20:
Maarten Biesheuvel
I21:
Athanasios Chantis
Meet      
Physical Review Editors

* stands for "date change" or "next day"


Central Europe CEST 21:30-22:15 22:15-23:00 23:00-23:45 23:45-00:00 00:00-00:45* 00:45-01:30*
China CST 03:30-04:15* 04:15-05:00* 05:00-05:45* 05:45-06:00* 06:00-06:45* 06:45-07:30*
Japan JST 04:30-05:15* 05:15-06:00* 06:00-06:45* 06:45-07:00* 07:00-07:45* 07:45-08:30*
USA-West PDT 12:30-13:15 13:15-14:00 14:00-14:45 14:45-15:00 15:00-15:45 15:45-16:30
USA-East EDT 15:30-16:15 16:15-17:00 17:00-17:45 17:45-18:00 18:00-18:45 18:45-19:30
Universal Time UTC 19:30-20:15 20:15-21:00 21:00-21:45 21:45-22:00 22:00-22:45 22:45-23:30


I24 I25 I26:
Philippe Jund
M27:
Vyacheslav Semenenko
I28:
Kwanpyo Kim

* stands for "date change" or "next day"


Central Europe CEST 01:30-02:15* 02:15-02:30* 02:30-03:15* 03:15-04:00* 04:00-04:45*

China CST 07:30-08:15* 08:15-08:30* 08:30-09:15* 09:15-10:00* 10:00-10:45*

Japan JST 08:30-09:15* 09:15-09:30* 09:30-10:15* 10:15-11:00* 11:00-11:45*

USA-West PDT 16:30-17:15 17:15-17:30 17:30-18:15 18:15-19:00 19:00-19:45

USA-East EDT 19:30-20:15 20:15-20:30 20:30-21:15 21:15-22:00 22:00-22:45

Universal Time UTC 23:30-00:15* 00:15-00:30* 00:30-01:15* 01:15-02:00* 02:00-02:45*



I29:
Jinying Zhang
I30:
Huaihong
Guo
I31:
Jie
Guan
I32:
Hugh Churchill


* stands for "date change" or "next day"


Superconductivity, Magnetism, and Charge Interaction in 2D
11:45-12:00 UTC OPENING REMARKS
12:00-13:00 UTC K02: Philip KIM INDUCED SUPERCONDUCTIVITY IN THE
FRACTIONAL QUANTUM HALL EDGE
IN GRAPHENE HETEROSTRUCTURES
13:00-13:45 UTC I17: Roland KAWAKAMI 2D AND TOPOLOGICAL MAGNETIC MATERIALS
13:45-14:00 UTC COFFEE BREAK
14:00-14:45 UTC I18: Yoshihiro IWASA BCS-BEC CROSSOVER IN A 2D SUPERCONDUCTOR
14:45-15:30 UTC I19: Klaus ZIEGLER PAIRING TRANSITION IN INTERACTING ELECTRONIC DOUBLE LAYERS
15:30-16:15 UTC I20: Maarten BIESHEUVEL ELECTROSTATIC COOLING AT ELECTROLYTE-ELECTROLYTE JUNCTIONS
16:15-17:00 UTC LUNCH BREAK


Physical Review Session
17:00-17:45 UTC I21: Athanasios CHANTIS ALL YOU WANTED TO KNOW ABOUT PUBLISHING IN PHYSICAL REVIEW JOURNALS
17:45-19:15 UTC MEET PHYSICAL REVIEW EDITORS


Defects
21:00-21:45 UTC I26: Philippe JUND DEFECTS AND THEIR INFLUENCE ON THE THERMOELECTRIC PROPERTIES OF MATERIALS: AN AB INITIO STUDY
21:45-22:30 UTC DINNER BREAK


Mini-Presentations
22:30-22:45 UTC M27: Vyacheslav SEMENENKO SCATTERING OF PLASMONS IN CLOSELY PACKED 1D GRAPHENE STRUCTURES


Non-Carbon 2D and 1D Structures
22:45-23:30 UTC I28: Kwanpyo KIM NEW PHOSPHORUS STRUCTURES: FROM TYPE-II RED PHOSPHORUS TO PHOSPHORENE EDGES
23:30-00:15* UTC I29: Jinying ZHANG VIOLET PHOSPHORUS AND PHOSPHORENE
00:15-00:30* UTC COFFEE BREAK
00:30-01:15* UTC I30: Huaihong GUO DOUBLE RESONANT RAMAN SCATTERING IN TMDCS
01:15-02:00* UTC I31: Jie GUAN LOW-SYMMETRY TWO-DIMENSIONAL STRUCTURES WITH ANISOTROPIC HIGH CARRIER MOBILITY
02:00-02:45* UTC I32: Hugh CHURCHILL QUANTUM DEVICES WITH 2D SEMICONDUCTORS AND INSULATORS



October 7, 2020 Chairs: Jeanie Lau, Frank Koppens, Eunja Kim, Young-Kyun Kwon

Central Europe CEST 13:45-14:00 14:00-15:00 15:00-15:45 15:45-16:00 16:00-16:45 16:45-17:30
China CST 19:45-20:00 20:00-21:00 21:00-21:45 21:45-22:00 22:00-22:45 22:45-23:30
Japan JST 20:45-21:00 21:00-22:00 22:00-22:45 22:45-23:00 23:00-23:45 23:45-00:30*
USA-West PDT 04:45-05:00 05:00-06:00 06:00-06:45 06:45-07:00 07:00-07:45 07:45-08:30
USA-East EDT 07:45-08:00 08:00-09:00 09:00-09:45 09:45-10:00 10:00-10:45 10:45-11:30
Universal Time UTC 11:45-12:00 12:00-13:00 13:00-13:45 13:45-14:00 14:00-14:45 14:45-15:30


I11:
Igor
Popov
I33:
Feng
Miao
I34:
Teng
Yang
I35:
Savas
Berber

* stands for "date change" or "next day"


Central Europe CEST 17:30-18:15 18:15-19:00 19:00-19:45 19:45-20:30 20:30-21:15 21:15-21:30
China CST 23:30-00:15* 00:15-01:00* 01:00-01:45* 01:45-02:30* 02:30-03:15* 03:15-03:30*
Japan JST 00:30-01:15* 01:15-02:00* 02:00-02:45* 02:45-03:30* 03:30-04:15* 04:15-04:30*
USA-West PDT 08:30-09:15 09:15-10:00 10:00-10:45 10:45-11:30 11:30-12:15 12:15-12:30
USA-East EDT 11:30-12:15 12:15-13:00 13:00-13:45 13:45-14:30 14:30-15:15 15:15-15:30
Universal Time UTC 15:30-16:15 16:15-17:00 17:00-17:45 17:45-18:30 18:30-19:15 19:15-19:30


I36:
Jeanie
(ChunNing)
Lau
I37 I38 I39

* stands for "date change" or "next day"


Central Europe CEST 21:30-22:15 22:15-23:00 23:00-23:45 23:45-00:00 00:00-00:45* 00:45-01:30*
China CST 03:30-04:15* 04:15-05:00* 05:00-05:45* 05:45-06:00* 06:00-06:45* 06:45-07:30*
Japan JST 04:30-05:15* 05:15-06:00* 06:00-06:45* 06:45-07:00* 07:00-07:45* 07:45-08:30*
USA-West PDT 12:30-13:15 13:15-14:00 14:00-14:45 14:45-15:00 15:00-15:45 15:45-16:30
USA-East EDT 15:30-16:15 16:15-17:00 17:00-17:45 17:45-18:00 18:00-18:45 18:45-19:30
Universal Time UTC 19:30-20:15 20:15-21:00 21:00-21:45 21:45-22:00 22:00-22:45 22:45-23:30


I40 I41 I42 I43 I44

* stands for "date change" or "next day"


Central Europe CEST 01:30-02:15* 02:15-02:30* 02:30-03:15* 03:15-04:00* 04:00-04:45*

China CST 07:30-08:15* 08:15-08:30* 08:30-09:15* 09:15-10:00* 10:00-10:45*

Japan JST 08:30-09:15* 09:15-09:30* 09:30-10:15* 10:15-11:00* 11:00-11:45*

USA-West PDT 16:30-17:15 17:15-17:30 17:30-18:15 18:15-19:00 19:00-19:45

USA-East EDT 19:30-20:15 20:15-20:30 20:30-21:15 21:15-22:00 22:00-22:45

Universal Time UTC 23:30-00:15* 00:15-00:30* 00:30-01:15* 01:15-02:00* 02:00-02:45*



I45 I46:
Young-Kyun
Kwon
I47:
Bo
Song
I48:
Eunja
Kim


* stands for "date change" or "next day"


Non-Carbon 2D Devices
12:15-13:00 UTC I11: Igor POPOV TWO FACES OF A DOUBLE WELL: MULTIFUNCTIONAL DEVICE BASED ON A TI2O MONOLAYER AND MAGNETO-MECHANICAL SWITCH BASED ON A MXENE NANOTUBE
(this is to make up for the lost internet connection on October 5, 2020)
13:00-13:45 UTC I33: Feng MIAO 2D VAN DER WAALS HETEROSTRUCTURES FOR EMERGING DEVICE APPLICATIONS
13:45-14:00 UTC COFFEE BREAK
14:00-14:45 UTC I34: Teng YANG GATE TUNABLE ANISOTROPY IN 2D GATE
14:45-15:30 UTC I35: Savaş BERBER DEVICE APPLICATIONS OF MXENES
15:30-16:15 UTC I36: Chun Ning (Jeanie) LAU TUNABLE SPIN-ORBIT COUPLING IN A HIGH MOBILITY FEW-LAYER SEMICONDUCTOR
16:15-17:00 UTC LUNCH BREAK


Other Nanostructures
00:30-01:15* UTC I46: Young-Kyun KWON UNUSUALLY STRONG "HIDDEN" RASHBA EFFECTS IN Si2Bi2
01:15-02:00* UTC I47: Bo SONG CELL POLARITON: A QUANTUM STATE IN THE MYELIN SHEATH OF A NERVE
02:00-02:45* UTC I48: Eunja KIM SEMICONDUCTING LAYERED TRANSITION-METAL DICHALCOGENIDES: INSIGHTS FROM FIRST-PRINCIPLES



October 8, 2020

Central Europe CEST 15:00-16:30 16:30-17:00
China CST 21:00-22:30 22:30-23:00
Japan JST 22:00-23:30 23:30-00:00
USA-West PDT 06:00-07:30 07:30-08:00
USA-East EDT 09:00-10:30 10:30-11:00
Universal Time UTC 13:00-14:30 14:30-15:00

David Tománek and Colleagues Closing
Ceremony


Closing Session
13:00-14:30 UTC David TOMÁNEK and Colleagues FROM GRADUATION TO RETIREMENT:
DAVID TOMÁNEK – A HUMAN AND A SCIENTIST
14:30-15:00 UTC CLOSING CEREMONY